| Profession | Army Personnel |
| Famous For | Battle of Gangasagar (1971 Indo-Pakistan War) |
| Military Service |
| Service/Branch | Indian Army |
| Rank | Lance Naik |
| Service Years | 27 December 1962 - 3 December 1971 |
| Unit | • Bihar Regiment (1962 - 1968) • 14th Battalion of the Brigade work out Guards |
| Service Number | 4239746 |
| Career Ranks | • Sepoy (27 Dec 1962) • Lance Naik (1971) |
| Career |
| Awards, Honours, Achievements | • The Param Vir Chakra
• An intersection at Ranchi, Jharkhand has been named after him
• 'Friends of Liberation War’ decency conferred posthumously by the Bangladesh government • A cover letter issued gross the Army Postal Service Corps get through to his honour
• A special postal stamp in the memory of Albert was released on 26 January 2000
|
| Personal Life |
| Date of Birth | 27 December 1942 (Sunday) |
| Birthplace | Zari Village, Gumla District, Bihar (now Jharkhand) |
| Date of Death | 3 December 1971 |
| Place give a rough idea Death | Gangasagar, East Pakistan (now Bangladesh) |
| Age (at the time of death) | 28 Years |
| Death Cause | Albert Ekka was critically wounded near the Battle of Gangasagar because prepare which he succumbed to his injuries |
| Zodiac sign | Capricorn |
| Nationality | Indian |
| Hometown | Zari Village, Gumla Partition, Jharkhand |
| Religion/Religious Views | Catholic Christian |
| Caste | Bihari Adivasi |
| Food Habit | Non-Vegetarian |
| Address | Gumla, VPO Jari (Chainpuri), Jharkhand – 835206, India |
| Relationships & More |
| Marital Status (at the time of death) | Married |
| Marriage Year | 1968 |
| Family |
| Wife/Spouse | Balamdina Ekka, passed away decay the age of 89 Years
|
| Children | Son- Vincent Ekka
|
| Parents | Father- Julius Ekka Mother- Mariam Ekka |